
設計特點(diǎn):
內部電解填充液容量大,不需時(shí)常更換電解液。
防水電纜線(xiàn),防水等級IP-68,適合廢水處理,河川,湖泊,養殖溶氧監控。
因陰極和陽(yáng)極接觸面積較大,使用壽命較長(cháng)可測低流速。
陽(yáng)極可更換,增加電極使用壽命,不需極化時(shí)間,電解電池原理。
規 格 (Specifications):
型 號 (Model)  | DO-680P4  | 
測試范圍 (Range)  | 0.00 ~ 20.00 ppm(mg/L)  | 
解 析 度 (Accuracy)8  | Generally ranges ±1% full scale  | 
模擬輸出 (Voltage output)  | 0 to 100mV(DO-680P4)  | 
測量原理 (Methods of detection)  | Galvanic cell  | 
溫度補償 (Temp.Comp.)  | 0 to 50℃ NTC-10K for 25℃  | 
水樣流速 (Sample water speed)  | Min. 0.1M/sec  | 
壓力范圍 (Operation pressure)  | Max. 50 psig  | 
反應時(shí)間 (Response)  | 90% at 90 secs or less  | 
電極材質(zhì) (Electrodes)  | Lead,Zn/Silver Combination  | 
本體材質(zhì) (Body Material)  | PE or POM  | 
防潮等級 (Enclosure)  | IP-68  | 
防水電纜 (Waterproof cable)  | 6M  | 
![[ DO-680P4 ]溶氧傳感器 - Dissolved Oxygen Probe [ DO-680P4 ]溶氧傳感器 - Dissolved Oxygen Probe](/upfile/201708/2017082950391469.jpg)
 